<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Baking Weight Chart	</title>
	<atom:link href="https://thebearfootbaker.com/baking-weight-chart/feed/" rel="self" type="application/rss+xml" />
	<link>https://thebearfootbaker.com/baking-weight-chart/</link>
	<description>Don&#039;t Wait...Let&#039;s Create Decorated Cookies, Cupcakes &#38; MORE!</description>
	<lastBuildDate>Tue, 03 Dec 2019 14:17:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Karyn		</title>
		<link>https://thebearfootbaker.com/baking-weight-chart/#comment-30316</link>

		<dc:creator><![CDATA[Karyn]]></dc:creator>
		<pubDate>Tue, 18 Jul 2017 01:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://thebearfootbaker.com/?p=20235#comment-30316</guid>

					<description><![CDATA[Lisa, I have learned so much from you! I have seen this several times, but it really sunk in just recently. I did buy a scale- and now, because of your post, I NOW ALWAYS- ALWAYS-ALWAYS weigh my ingredients and it has made such a big difference!  Thank you for  all you post and do for us. I have read this many different times- but it seems like I always learn something new! You are awesome!]]></description>
			<content:encoded><![CDATA[<p>Lisa, I have learned so much from you! I have seen this several times, but it really sunk in just recently. I did buy a scale- and now, because of your post, I NOW ALWAYS- ALWAYS-ALWAYS weigh my ingredients and it has made such a big difference!  Thank you for  all you post and do for us. I have read this many different times- but it seems like I always learn something new! You are awesome!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa		</title>
		<link>https://thebearfootbaker.com/baking-weight-chart/#comment-27805</link>

		<dc:creator><![CDATA[Lisa]]></dc:creator>
		<pubDate>Tue, 12 Apr 2016 01:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://thebearfootbaker.com/?p=20235#comment-27805</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thebearfootbaker.com/baking-weight-chart/#comment-27791&quot;&gt;Ginny&lt;/a&gt;.

Hi Ginny,

It weights 4.25 ounces. ;)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thebearfootbaker.com/baking-weight-chart/#comment-27791">Ginny</a>.</p>
<p>Hi Ginny,</p>
<p>It weights 4.25 ounces. 😉</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ginny		</title>
		<link>https://thebearfootbaker.com/baking-weight-chart/#comment-27791</link>

		<dc:creator><![CDATA[Ginny]]></dc:creator>
		<pubDate>Wed, 06 Apr 2016 13:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://thebearfootbaker.com/?p=20235#comment-27791</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thebearfootbaker.com/baking-weight-chart/#comment-26166&quot;&gt;KimMJ&lt;/a&gt;.

So enlighten me please..... 1 cup of flour does NOT = 8oz? How and why? TIA]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thebearfootbaker.com/baking-weight-chart/#comment-26166">KimMJ</a>.</p>
<p>So enlighten me please&#8230;.. 1 cup of flour does NOT = 8oz? How and why? TIA</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: KimMJ		</title>
		<link>https://thebearfootbaker.com/baking-weight-chart/#comment-26166</link>

		<dc:creator><![CDATA[KimMJ]]></dc:creator>
		<pubDate>Mon, 30 Mar 2015 20:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://thebearfootbaker.com/?p=20235#comment-26166</guid>

					<description><![CDATA[Thanx  so much...I had no idea.  Now I will measure to make sure!  :)]]></description>
			<content:encoded><![CDATA[<p>Thanx  so much&#8230;I had no idea.  Now I will measure to make sure!  🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: the partiologist		</title>
		<link>https://thebearfootbaker.com/baking-weight-chart/#comment-26155</link>

		<dc:creator><![CDATA[the partiologist]]></dc:creator>
		<pubDate>Wed, 25 Mar 2015 06:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://thebearfootbaker.com/?p=20235#comment-26155</guid>

					<description><![CDATA[I have a scale snd I really should be using it more!  Thanks for the chart!!]]></description>
			<content:encoded><![CDATA[<p>I have a scale snd I really should be using it more!  Thanks for the chart!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Courtney		</title>
		<link>https://thebearfootbaker.com/baking-weight-chart/#comment-26154</link>

		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Tue, 24 Mar 2015 23:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://thebearfootbaker.com/?p=20235#comment-26154</guid>

					<description><![CDATA[I just moved to the UK, where all baking measurements are done by weighing. This is the perfect time for this post, as I was just about to attempt some sugar cookie baking for the first time since the big move and was wondering how I&#039;d cope without my measuring cups (which are in storage!). Not to mention I&#039;d previously had problems with too much flour in my cookies. Thank you!!!!]]></description>
			<content:encoded><![CDATA[<p>I just moved to the UK, where all baking measurements are done by weighing. This is the perfect time for this post, as I was just about to attempt some sugar cookie baking for the first time since the big move and was wondering how I&#8217;d cope without my measuring cups (which are in storage!). Not to mention I&#8217;d previously had problems with too much flour in my cookies. Thank you!!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alicia		</title>
		<link>https://thebearfootbaker.com/baking-weight-chart/#comment-26153</link>

		<dc:creator><![CDATA[Alicia]]></dc:creator>
		<pubDate>Tue, 24 Mar 2015 16:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://thebearfootbaker.com/?p=20235#comment-26153</guid>

					<description><![CDATA[I measure for my dough and that&#039;s how I get it all good. 1 cup of powder sugar = 40z Ty for the cute chart]]></description>
			<content:encoded><![CDATA[<p>I measure for my dough and that&#8217;s how I get it all good. 1 cup of powder sugar = 40z Ty for the cute chart</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marie Gionet		</title>
		<link>https://thebearfootbaker.com/baking-weight-chart/#comment-26152</link>

		<dc:creator><![CDATA[Marie Gionet]]></dc:creator>
		<pubDate>Tue, 24 Mar 2015 12:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://thebearfootbaker.com/?p=20235#comment-26152</guid>

					<description><![CDATA[Lisa - You are so great. I am so grateful for all of your tips and tutorials. I love your work and have learned so much for you. From this moment on...weighing will be done in my kitchen! Thank you.]]></description>
			<content:encoded><![CDATA[<p>Lisa &#8211; You are so great. I am so grateful for all of your tips and tutorials. I love your work and have learned so much for you. From this moment on&#8230;weighing will be done in my kitchen! Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sandra Dickson		</title>
		<link>https://thebearfootbaker.com/baking-weight-chart/#comment-26151</link>

		<dc:creator><![CDATA[Sandra Dickson]]></dc:creator>
		<pubDate>Tue, 24 Mar 2015 12:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://thebearfootbaker.com/?p=20235#comment-26151</guid>

					<description><![CDATA[I, too, weigh ingredients - especially flour and powdered sugar.  I made a chart that I keep in the front of my recipe book that lists the weights of flour by 1/4 cup increments so when I bake, and the recipe calls for (for example) 2 1/2 cups of flour, I don&#039;t have to start adding - I just check the chart and I can just spoon the correct amount of flour into the bowl on the scale.]]></description>
			<content:encoded><![CDATA[<p>I, too, weigh ingredients &#8211; especially flour and powdered sugar.  I made a chart that I keep in the front of my recipe book that lists the weights of flour by 1/4 cup increments so when I bake, and the recipe calls for (for example) 2 1/2 cups of flour, I don&#8217;t have to start adding &#8211; I just check the chart and I can just spoon the correct amount of flour into the bowl on the scale.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kate		</title>
		<link>https://thebearfootbaker.com/baking-weight-chart/#comment-26150</link>

		<dc:creator><![CDATA[Kate]]></dc:creator>
		<pubDate>Tue, 24 Mar 2015 12:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://thebearfootbaker.com/?p=20235#comment-26150</guid>

					<description><![CDATA[Thanks for sharing!]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
