<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Fall Color Palette for Cookie Inspiration	</title>
	<atom:link href="https://thebearfootbaker.com/fall-color-palette/feed/" rel="self" type="application/rss+xml" />
	<link>https://thebearfootbaker.com/fall-color-palette/</link>
	<description>Don&#039;t Wait...Let&#039;s Create Decorated Cookies, Cupcakes &#38; MORE!</description>
	<lastBuildDate>Tue, 13 Jan 2015 15:30:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Lisa		</title>
		<link>https://thebearfootbaker.com/fall-color-palette/#comment-25297</link>

		<dc:creator><![CDATA[Lisa]]></dc:creator>
		<pubDate>Wed, 29 Oct 2014 00:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://thebearfootbaker.com/?p=18804#comment-25297</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thebearfootbaker.com/fall-color-palette/#comment-25293&quot;&gt;Cristin&#039;s Cookies&lt;/a&gt;.

I am so glad you found it Cristin!! It is a game changer! You have a new world to play with!! Hahahahaha]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thebearfootbaker.com/fall-color-palette/#comment-25293">Cristin&#8217;s Cookies</a>.</p>
<p>I am so glad you found it Cristin!! It is a game changer! You have a new world to play with!! Hahahahaha</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa		</title>
		<link>https://thebearfootbaker.com/fall-color-palette/#comment-25296</link>

		<dc:creator><![CDATA[Lisa]]></dc:creator>
		<pubDate>Wed, 29 Oct 2014 00:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://thebearfootbaker.com/?p=18804#comment-25296</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thebearfootbaker.com/fall-color-palette/#comment-25295&quot;&gt;The Partiologist&lt;/a&gt;.

The eyedropper tool is wonderful!! ;)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thebearfootbaker.com/fall-color-palette/#comment-25295">The Partiologist</a>.</p>
<p>The eyedropper tool is wonderful!! 😉</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Partiologist		</title>
		<link>https://thebearfootbaker.com/fall-color-palette/#comment-25295</link>

		<dc:creator><![CDATA[The Partiologist]]></dc:creator>
		<pubDate>Tue, 28 Oct 2014 23:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://thebearfootbaker.com/?p=18804#comment-25295</guid>

					<description><![CDATA[I love that little eye dropper tool and now I love it even more.  And yes, I have been to beautiful Tennessee in the fall, one of my very BEST memories!]]></description>
			<content:encoded><![CDATA[<p>I love that little eye dropper tool and now I love it even more.  And yes, I have been to beautiful Tennessee in the fall, one of my very BEST memories!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cristin's Cookies		</title>
		<link>https://thebearfootbaker.com/fall-color-palette/#comment-25293</link>

		<dc:creator><![CDATA[Cristin's Cookies]]></dc:creator>
		<pubDate>Tue, 28 Oct 2014 20:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://thebearfootbaker.com/?p=18804#comment-25293</guid>

					<description><![CDATA[You are my new best friend Lisa. I have been using picmonkey since it started, but have NEVER found the eye dropper tool! And yes, I&#039;ve searched for it! And I&#039;ve read tutorials. So for anyone that had trouble like me... you have to click on your overlay and then click on the COLOR and then the palette opens up and there is the eye dropper tool. I can&#039;t believe I never found it before your post. Thank you so much Lisa! I LOVE LOVE LOVE the idea of getting colors directly from photos! Thank you sweet girl! And I am loving your new book too! Hugs, Cristin]]></description>
			<content:encoded><![CDATA[<p>You are my new best friend Lisa. I have been using picmonkey since it started, but have NEVER found the eye dropper tool! And yes, I&#8217;ve searched for it! And I&#8217;ve read tutorials. So for anyone that had trouble like me&#8230; you have to click on your overlay and then click on the COLOR and then the palette opens up and there is the eye dropper tool. I can&#8217;t believe I never found it before your post. Thank you so much Lisa! I LOVE LOVE LOVE the idea of getting colors directly from photos! Thank you sweet girl! And I am loving your new book too! Hugs, Cristin</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa		</title>
		<link>https://thebearfootbaker.com/fall-color-palette/#comment-25292</link>

		<dc:creator><![CDATA[Lisa]]></dc:creator>
		<pubDate>Tue, 28 Oct 2014 19:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://thebearfootbaker.com/?p=18804#comment-25292</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thebearfootbaker.com/fall-color-palette/#comment-25290&quot;&gt;Gail&lt;/a&gt;.

I am glad you like it Gail. I use it for cookies and cake decorating. It is also a good way to find new paint colors. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thebearfootbaker.com/fall-color-palette/#comment-25290">Gail</a>.</p>
<p>I am glad you like it Gail. I use it for cookies and cake decorating. It is also a good way to find new paint colors. Enjoy!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa		</title>
		<link>https://thebearfootbaker.com/fall-color-palette/#comment-25291</link>

		<dc:creator><![CDATA[Lisa]]></dc:creator>
		<pubDate>Tue, 28 Oct 2014 19:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://thebearfootbaker.com/?p=18804#comment-25291</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thebearfootbaker.com/fall-color-palette/#comment-25289&quot;&gt;ClaudiaIsBaking&lt;/a&gt;.

I am glad you can usse it Claudia. It really helps when you can&#039;t decide on colors. I use it all the time!  ;)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thebearfootbaker.com/fall-color-palette/#comment-25289">ClaudiaIsBaking</a>.</p>
<p>I am glad you can usse it Claudia. It really helps when you can&#8217;t decide on colors. I use it all the time!  😉</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gail		</title>
		<link>https://thebearfootbaker.com/fall-color-palette/#comment-25290</link>

		<dc:creator><![CDATA[Gail]]></dc:creator>
		<pubDate>Tue, 28 Oct 2014 17:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://thebearfootbaker.com/?p=18804#comment-25290</guid>

					<description><![CDATA[My mouth is still agape from reading &quot;Did you know you can use PicMonkey to make a fall color palette for your cookies?&quot;

FABULOUS!]]></description>
			<content:encoded><![CDATA[<p>My mouth is still agape from reading &#8220;Did you know you can use PicMonkey to make a fall color palette for your cookies?&#8221;</p>
<p>FABULOUS!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ClaudiaIsBaking		</title>
		<link>https://thebearfootbaker.com/fall-color-palette/#comment-25289</link>

		<dc:creator><![CDATA[ClaudiaIsBaking]]></dc:creator>
		<pubDate>Tue, 28 Oct 2014 15:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://thebearfootbaker.com/?p=18804#comment-25289</guid>

					<description><![CDATA[What a great tip! Thank you. I can see myself using this for sewing and paper crafts as well as for &quot;cookie-ing&quot; a picture. This should work with my Photoshop program, too.]]></description>
			<content:encoded><![CDATA[<p>What a great tip! Thank you. I can see myself using this for sewing and paper crafts as well as for &#8220;cookie-ing&#8221; a picture. This should work with my Photoshop program, too.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
