<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: My Secret Weapon for Perfect Royal Icing	</title>
	<atom:link href="https://thebearfootbaker.com/my-secret-weapon-for-perfect-royal-icing/feed/" rel="self" type="application/rss+xml" />
	<link>https://thebearfootbaker.com/my-secret-weapon-for-perfect-royal-icing/</link>
	<description>Don&#039;t Wait...Let&#039;s Create Decorated Cookies, Cupcakes &#38; MORE!</description>
	<lastBuildDate>Wed, 11 Dec 2019 17:21:06 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Sue Sparks		</title>
		<link>https://thebearfootbaker.com/my-secret-weapon-for-perfect-royal-icing/#comment-27858</link>

		<dc:creator><![CDATA[Sue Sparks]]></dc:creator>
		<pubDate>Fri, 22 Apr 2016 21:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://thebearfootbaker.com/?p=24749#comment-27858</guid>

					<description><![CDATA[I like using my scale too, but now I can definitely see more uses for it. :)Thanks for the tips!]]></description>
			<content:encoded><![CDATA[<p>I like using my scale too, but now I can definitely see more uses for it. :)Thanks for the tips!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Karen@Sugartown Sweets		</title>
		<link>https://thebearfootbaker.com/my-secret-weapon-for-perfect-royal-icing/#comment-27843</link>

		<dc:creator><![CDATA[Karen@Sugartown Sweets]]></dc:creator>
		<pubDate>Thu, 21 Apr 2016 02:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://thebearfootbaker.com/?p=24749#comment-27843</guid>

					<description><![CDATA[Thank you for sharing your secret weapon with us! I purchased a scale last year but don&#039;t use it as it&#039;s not very accurate. And this was after doing research to find the best one. I clicked on your link but could you tell me the exact scale you use? Thanks so much, Karen.   :)]]></description>
			<content:encoded><![CDATA[<p>Thank you for sharing your secret weapon with us! I purchased a scale last year but don&#8217;t use it as it&#8217;s not very accurate. And this was after doing research to find the best one. I clicked on your link but could you tell me the exact scale you use? Thanks so much, Karen.   🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: the partiologist		</title>
		<link>https://thebearfootbaker.com/my-secret-weapon-for-perfect-royal-icing/#comment-27841</link>

		<dc:creator><![CDATA[the partiologist]]></dc:creator>
		<pubDate>Wed, 20 Apr 2016 12:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://thebearfootbaker.com/?p=24749#comment-27841</guid>

					<description><![CDATA[I have a food scale and it looks like it could be a life savor (or RI savor) in the future!  Thanks for sharing your great tips!]]></description>
			<content:encoded><![CDATA[<p>I have a food scale and it looks like it could be a life savor (or RI savor) in the future!  Thanks for sharing your great tips!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anna		</title>
		<link>https://thebearfootbaker.com/my-secret-weapon-for-perfect-royal-icing/#comment-27840</link>

		<dc:creator><![CDATA[Anna]]></dc:creator>
		<pubDate>Tue, 19 Apr 2016 15:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://thebearfootbaker.com/?p=24749#comment-27840</guid>

					<description><![CDATA[Lisa and Delynn Tracy, thanks to both of you! These tips are great! I also love my kitchen scale - in fact, I can&#039;t imagine my kitchen without it! I think it was one of the very first things I bought for my new apartment when I was moving out from my parents&#039; house :D I use it for EVERY cake and cookies I make. For me it&#039;s also much easier to measure the ingredients on a scale than with cups - much faster, much less mess, much less dishes :). If I get a recipe in cups and spoons, I usually turn it into grams the first time I bake the cake :)]]></description>
			<content:encoded><![CDATA[<p>Lisa and Delynn Tracy, thanks to both of you! These tips are great! I also love my kitchen scale &#8211; in fact, I can&#8217;t imagine my kitchen without it! I think it was one of the very first things I bought for my new apartment when I was moving out from my parents&#8217; house 😀 I use it for EVERY cake and cookies I make. For me it&#8217;s also much easier to measure the ingredients on a scale than with cups &#8211; much faster, much less mess, much less dishes :). If I get a recipe in cups and spoons, I usually turn it into grams the first time I bake the cake 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa		</title>
		<link>https://thebearfootbaker.com/my-secret-weapon-for-perfect-royal-icing/#comment-27838</link>

		<dc:creator><![CDATA[Lisa]]></dc:creator>
		<pubDate>Tue, 19 Apr 2016 10:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://thebearfootbaker.com/?p=24749#comment-27838</guid>

					<description><![CDATA[What a great tip Delynn! Thanks so much for sharing it with us. I love how you raised the muffin tin so you could see the numbers on the scale! AWESOME!

I actually did a tutorial a long time ago about how to make the perfect cupcakes every time: http://thebearfootbaker.com/2012/01/picture-perfect-cupcakes/ 

I seriously love this little scale and for about $20 its a great deal!

Bear hugs!]]></description>
			<content:encoded><![CDATA[<p>What a great tip Delynn! Thanks so much for sharing it with us. I love how you raised the muffin tin so you could see the numbers on the scale! AWESOME!</p>
<p>I actually did a tutorial a long time ago about how to make the perfect cupcakes every time: <a href="http://thebearfootbaker.com/2012/01/picture-perfect-cupcakes/" rel="ugc">http://thebearfootbaker.com/2012/01/picture-perfect-cupcakes/</a> </p>
<p>I seriously love this little scale and for about $20 its a great deal!</p>
<p>Bear hugs!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Delynn Tracy		</title>
		<link>https://thebearfootbaker.com/my-secret-weapon-for-perfect-royal-icing/#comment-27836</link>

		<dc:creator><![CDATA[Delynn Tracy]]></dc:creator>
		<pubDate>Mon, 18 Apr 2016 13:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://thebearfootbaker.com/?p=24749#comment-27836</guid>

					<description><![CDATA[I have this same scale and LOVE it, especially because I can switch from US to metric measurements, depending on which type a recipe uses.  I even found that our local Hobby Lobby sells the batteries for it ...YAAAY. Maybe you&#039;ve already shared these 2 tips, but just in case... TIP #1: If you can&#039;t see the display because your pan is too big (ie. 48 cavity mini cupcake pan), set something taller on the scale, then the pan on top of that. This was my setup: 8&quot; round pan on the scale, 1/4 sheet cake cardboard, 1/4 sheet pan, anothr cardboard, then my mini cupcake pan :).  TIP #2:  I had to make 96 mini cupcakes last week and didn&#039;t have time for them NOT to be all the same size or end up with the ugly &quot;mufin-top&quot; effect.  Using my scale, make-shift raised platform, and WONDERFUL less-mess-batter dispenser, I filled 2 mini cupcake liners with batter, one with .4 oz and other with .5 oz. (approx. 1/2 full to start), and baked (less time than reg. size cupcakes obviously).  Now I could see which measurement produced the best shape.  I set my cooled pan, filled with liners, back on my raised platform, tared the scale, and started filling the liners, using my batter dispenser, while watching the numbers on the scale increase by 4, before filling the next liner :).  They all turned out PERFECT so YESSSS, I agree... a digital kitchen scale is your BEST tool!]]></description>
			<content:encoded><![CDATA[<p>I have this same scale and LOVE it, especially because I can switch from US to metric measurements, depending on which type a recipe uses.  I even found that our local Hobby Lobby sells the batteries for it &#8230;YAAAY. Maybe you&#8217;ve already shared these 2 tips, but just in case&#8230; TIP #1: If you can&#8217;t see the display because your pan is too big (ie. 48 cavity mini cupcake pan), set something taller on the scale, then the pan on top of that. This was my setup: 8&#8243; round pan on the scale, 1/4 sheet cake cardboard, 1/4 sheet pan, anothr cardboard, then my mini cupcake pan :).  TIP #2:  I had to make 96 mini cupcakes last week and didn&#8217;t have time for them NOT to be all the same size or end up with the ugly &#8220;mufin-top&#8221; effect.  Using my scale, make-shift raised platform, and WONDERFUL less-mess-batter dispenser, I filled 2 mini cupcake liners with batter, one with .4 oz and other with .5 oz. (approx. 1/2 full to start), and baked (less time than reg. size cupcakes obviously).  Now I could see which measurement produced the best shape.  I set my cooled pan, filled with liners, back on my raised platform, tared the scale, and started filling the liners, using my batter dispenser, while watching the numbers on the scale increase by 4, before filling the next liner :).  They all turned out PERFECT so YESSSS, I agree&#8230; a digital kitchen scale is your BEST tool!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
